| Particulars | Total | |
| Church | Churches | 230 |
| Bishop | 1 | |
| Ordain Pastor | 18 | |
| Evangelist | 74 | |
| Congregations | 26,500 | |
| Rural Church Buildings | 68 | |
| Rural Church School | 88 | |
| Rural Church School Teachers | 88 | |
| Office Staff | 4 | |
| Missionary from Korea | 1 | |
| Congregations | Traditional | 8,337 |
| Adult Baptized Members | 14,449 | |
| Children | 3,714 | |
| Seminary | Theological Seminary | 1 |
| Present Students | 13 | |
| Present Staff | 5 | |
| Diocese | Diocese Centers | 10 |
| Dhaka Diocese | Rev. Suvash Sarker | |
| Gopalganj Diocese | Rev. Paresh Baroi | |
| Khulna Diocese | Rev. Jacob N. Sarker | |
| Shathkhira Diocese | Rev. Peter P. Halder | |
| Jessore Diocese | Rev. Barnabas S. Sarker | |
| Faridpur Diocese | Rev. Biswajit Sarker | |
| Dinajpur South Diocese
Dinajpur North Diocese |
Rev. Philimon Kisku
Rev. Binod Tudu |
|
| Ministry | Urban Ministry | Rev. Suvash Sarker |
| Women Ministry | Mrs. Tapati Biswas | |
| Youth Ministry | Rev. Gerald Ripon Das | |
| Children Minisitry | Mr. Milon Kumar Sardar | |
| Social Activities | Hostels | 2(1 Boys, 1 Girls) |
| Children Projects | 11 |



